| Name | Description |
|---|---|
| from | Minimum date, MM/yyyy for example 01/2018, mandatory |
| to | Maximum date, MM/yyyy for example 01/2018, mandatory |
| product | Which product the user must have bought, mandatory |
| group | Group output by NONE, WEEK or MONTH, default is NONE (all results) |
| devices | Comma separated string of devices at registration (MOBILE, DESKTOP for example) |
| minAge | Min age of user, for example 21 (exclusive) |
| maxAge | Max age of user, for example 45 (exclusive) |
| utmSource | utm_source of the registration |
| locales | comma separated string of locales (f.e. CH,CH_FR,DE) |
| maxDuration | Max duration in month to consider for ltf calcatuion after the end period (useful to compare years) |
Only male are considered anyway.