TCL

Date Total count Unique count Successful count Ratio count Total volume Unique volume Successful volume Ratio volume Regs count Reg2Attempt Reg2Order(confirmed)
11/08/2025 3 3 3 1.00 458.00 458.00 458.00 1.00 1 3.00 3.00
11/09/2025 17 7 7 1.00 3,224.50 1,794.10 1,794.10 1.00 4 1.75 1.75
11/10/2025 17 5 4 0.80 5,265.20 1,494.20 1,315.40 0.88 3 1.67 1.33
11/11/2025 5 3 4 1.33 876.00 518.40 578.20 1.12 1 3.00 4.00
11/12/2025 18 6 5 0.83 4,530.72 1,334.92 937.12 0.70 3 2.00 1.67
11/13/2025 2 1 1 1.00 679.20 359.40 319.80 0.89 1 1.00 1.00
11/14/2025 2 2 2 1.00 239.20 239.20 239.20 1.00 1 2.00 2.00
11/15/2025 24 6 5 0.83 6,308.02 1,698.76 958.06 0.56 4 1.50 1.25
11/16/2025 28 9 8 0.89 4,424.00 1,921.60 1,692.80 0.88 6 1.50 1.33
11/17/2025 4 2 2 1.00 727.00 369.40 238.60 0.65 2 1.00 1.00
11/18/2025 3 2 1 0.50 758.40 399.00 39.60 0.10 1 2.00 1.00
11/19/2025 10 7 6 0.86 2,890.20 2,073.00 1,816.20 0.88 6 1.17 1.00
11/20/2025 10 6 5 0.83 2,652.20 1,575.40 976.60 0.62 5 1.20 1.00
11/21/2025 13 4 4 1.00 2,250.30 687.90 368.90 0.54 4 1.00 1.00
11/22/2025 23 7 7 1.00 4,060.60 2,061.40 1,983.40 0.96 5 1.40 1.40
11/23/2025 11 4 4 1.00 2,371.00 665.80 718.60 1.08 4 1.00 1.00
11/24/2025 10 2 2 1.00 1,125.60 296.40 218.40 0.74 2 1.00 1.00
11/25/2025 5 4 3 0.75 1,096.50 1,056.90 1,017.30 0.96 2 2.00 1.50
11/26/2025 18 4 4 1.00 2,855.40 774.60 598.20 0.77 3 1.33 1.33
11/27/2025 5 3 3 1.00 757.20 678.00 678.00 1.00 3 1.00 1.00
11/28/2025 9 3 2 0.67 2,301.60 727.20 417.60 0.57 0 0.00 0.00
11/29/2025 11 5 5 1.00 4,427.40 1,873.80 1,873.80 1.00 4 1.25 1.25
11/30/2025 8 5 5 1.00 1,667.20 1,273.20 1,046.80 0.82 4 1.25 1.25
12/01/2025 5 5 5 1.00 803.40 803.40 803.40 1.00 5 1.00 1.00
12/02/2025 7 4 3 0.75 1,175.50 787.40 668.00 0.85 1 4.00 3.00
12/03/2025 4 2 2 1.00 537.80 358.40 179.40 0.50 2 1.00 1.00
12/04/2025 14 8 8 1.00 2,407.12 1,520.12 1,281.92 0.84 7 1.14 1.14
12/05/2025 12 7 7 1.00 1,388.88 902.64 902.64 1.00 7 1.00 1.00
12/06/2025 8 4 4 1.00 1,386.00 1,067.60 1,067.60 1.00 3 1.33 1.33
12/07/2025 1 1 1 1.00 99.60 99.60 99.60 1.00 1 1.00 1.00
Sum of total count Sum of unique count Sum of successful count Calculated ratio
307 131 122 0.93